Usage Statistics for www.lebensfrohpraxis.at

Summary Period: May 2024
Generated 01-Jun-2024 06:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 14601
Total Files 10836
Total Pages 8565
Total Visits 2375
Total KBytes 163173
Total Unique Sites 1988
Total Unique URLs 1424
Total Unique Referrers 109
Total Unique User Agents 480
. Avg Max
Hits per Hour 19 323
Hits per Day 471 1401
Files per Day 349 1302
Pages per Day 276 489
Sites per Day 64 146
Visits per Day 76 131
KBytes per Day 5264 13653
Hits by Response Code
Code 200 - OK 74.21% 10836
Code 301 - Moved Permanently 0.53% 77
Code 302 - Found 6.27% 915
Code 304 - Not Modified 0.40% 59
Code 404 - Not Found 18.59% 2714

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 481 3.29% 379 3.50% 319 3.72% 63 2.65% 89 4.48% 3554 2.18%
2 673 4.61% 542 5.00% 482 5.63% 96 4.04% 139 6.99% 11332 6.94%
3 345 2.36% 210 1.94% 149 1.74% 83 3.49% 126 6.34% 12686 7.77%
4 569 3.90% 376 3.47% 317 3.70% 63 2.65% 102 5.13% 5505 3.37%
5 491 3.36% 384 3.54% 132 1.54% 84 3.54% 110 5.53% 6435 3.94%
6 423 2.90% 351 3.24% 296 3.46% 49 2.06% 76 3.82% 4080 2.50%
7 338 2.31% 248 2.29% 215 2.51% 81 3.41% 116 5.84% 2185 1.34%
8 344 2.36% 259 2.39% 255 2.98% 66 2.78% 81 4.07% 2895 1.77%
9 701 4.80% 590 5.44% 489 5.71% 82 3.45% 101 5.08% 3769 2.31%
10 528 3.62% 459 4.24% 334 3.90% 68 2.86% 71 3.57% 3337 2.05%
11 377 2.58% 155 1.43% 181 2.11% 114 4.80% 133 6.69% 2444 1.50%
12 557 3.81% 459 4.24% 487 5.69% 99 4.17% 94 4.73% 3855 2.36%
13 419 2.87% 296 2.73% 298 3.48% 131 5.52% 146 7.34% 6794 4.16%
14 569 3.90% 376 3.47% 244 2.85% 67 2.82% 88 4.43% 7494 4.59%
15 328 2.25% 232 2.14% 229 2.67% 62 2.61% 85 4.28% 8544 5.24%
16 441 3.02% 357 3.29% 342 3.99% 72 3.03% 87 4.38% 5081 3.11%
17 1401 9.60% 1302 12.02% 350 4.09% 96 4.04% 120 6.04% 9288 5.69%
18 651 4.46% 528 4.87% 361 4.21% 103 4.34% 145 7.29% 6791 4.16%
19 564 3.86% 465 4.29% 461 5.38% 95 4.00% 114 5.73% 4590 2.81%
20 500 3.42% 241 2.22% 229 2.67% 69 2.91% 74 3.72% 3862 2.37%
21 493 3.38% 304 2.81% 273 3.19% 89 3.75% 118 5.94% 5058 3.10%
22 396 2.71% 331 3.05% 305 3.56% 51 2.15% 87 4.38% 2712 1.66%
23 208 1.42% 120 1.11% 119 1.39% 80 3.37% 106 5.33% 3172 1.94%
24 213 1.46% 116 1.07% 115 1.34% 76 3.20% 88 4.43% 2740 1.68%
25 216 1.48% 118 1.09% 115 1.34% 90 3.79% 109 5.48% 3129 1.92%
26 266 1.82% 114 1.05% 96 1.12% 67 2.82% 85 4.28% 2084 1.28%
27 259 1.77% 97 0.90% 101 1.18% 53 2.23% 60 3.02% 2579 1.58%
28 365 2.50% 294 2.71% 310 3.62% 50 2.11% 65 3.27% 4222 2.59%
29 446 3.05% 345 3.18% 344 4.02% 81 3.41% 103 5.18% 6374 3.91%
30 699 4.79% 502 4.63% 341 3.98% 60 2.53% 51 2.57% 13653 8.37%
31 340 2.33% 286 2.64% 276 3.22% 36 1.52% 44 2.21% 2929 1.80%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 3.86% 14 464 4.28% 14 451 5.27% 164 5073 3.11%
1 18 560 3.84% 10 336 3.10% 9 295 3.44% 165 5122 3.14%
2 18 569 3.90% 16 499 4.61% 14 460 5.37% 148 4594 2.82%
3 19 606 4.15% 13 413 3.81% 8 273 3.19% 227 7038 4.31%
4 33 1027 7.03% 28 898 8.29% 19 608 7.10% 313 9718 5.96%
5 19 612 4.19% 16 510 4.71% 7 238 2.78% 255 7897 4.84%
6 26 832 5.70% 23 721 6.65% 9 309 3.61% 282 8756 5.37%
7 18 587 4.02% 11 361 3.33% 5 159 1.86% 174 5407 3.31%
8 18 575 3.94% 14 438 4.04% 9 292 3.41% 433 13409 8.22%
9 12 383 2.62% 6 199 1.84% 5 156 1.82% 294 9117 5.59%
10 8 278 1.90% 4 143 1.32% 4 150 1.75% 102 3166 1.94%
11 17 548 3.75% 9 305 2.81% 8 263 3.07% 392 12156 7.45%
12 30 937 6.42% 22 688 6.35% 19 591 6.90% 310 9595 5.88%
13 19 593 4.06% 16 500 4.61% 15 468 5.46% 184 5719 3.51%
14 15 466 3.19% 10 335 3.09% 10 318 3.71% 139 4298 2.63%
15 18 578 3.96% 11 367 3.39% 8 260 3.04% 121 3737 2.29%
16 20 643 4.40% 17 541 4.99% 16 499 5.83% 177 5475 3.36%
17 30 954 6.53% 23 733 6.76% 16 506 5.91% 276 8542 5.23%
18 14 456 3.12% 12 386 3.56% 11 365 4.26% 190 5882 3.61%
19 15 467 3.20% 11 366 3.38% 11 354 4.13% 186 5772 3.54%
20 13 412 2.82% 9 305 2.81% 8 254 2.97% 144 4451 2.73%
21 15 476 3.26% 11 343 3.17% 12 381 4.45% 202 6276 3.85%
22 31 966 6.62% 18 580 5.35% 17 535 6.25% 198 6131 3.76%
23 16 512 3.51% 13 405 3.74% 12 380 4.44% 188 5842 3.58%

Top 30 of 1424 Total URLs
# Hits KBytes URL
1 1491 10.21% 4142 2.54% /
2 871 5.97% 2674 1.64% /scss/
3 863 5.91% 1251 0.77% /vendor/
4 684 4.68% 6826 4.18% /stats/
5 661 4.53% 429 0.26% /mail/
6 593 4.06% 31 0.02% /google049da5d35638640a.html
7 577 3.95% 712 0.44% /package.json
8 401 2.75% 16 0.01% /css/
9 294 2.01% 12 0.01% /img/
10 269 1.84% 395 0.24% /js/
11 169 1.16% 489 0.30% /gulpfile.js
12 136 0.93% 208 0.13% /error/
13 135 0.92% 35299 21.63% /package-lock.json
14 76 0.52% 79 0.05% /vendor/bootstrap/
15 74 0.51% 177 0.11% /vendor/fontawesome-free/
16 68 0.47% 92 0.06% /vendor/jquery-easing/
17 67 0.46% 102 0.06% /vendor/bootstrap/css/
18 62 0.42% 118 0.07% /vendor/jquery/
19 58 0.40% 140 0.09% /vendor/bootstrap/js/
20 55 0.38% 241 0.15% /vendor/fontawesome-free/less/
21 55 0.38% 214 0.13% /vendor/fontawesome-free/webfonts/
22 54 0.37% 168 0.10% /vendor/fontawesome-free/js/
23 51 0.35% 224 0.14% /vendor/fontawesome-free/scss/
24 50 0.34% 66 0.04% /vendor/fontawesome-free/sprites/
25 49 0.34% 63 0.04% /vendor/fontawesome-free/svgs/
26 49 0.34% 1548 0.95% /vendor/fontawesome-free/svgs/regular/
27 47 0.32% 3959 2.43% /vendor/fontawesome-free/svgs/brands/
28 43 0.29% 179 0.11% /img/team/
29 40 0.27% 7598 4.66% /vendor/fontawesome-free/svgs/solid/
30 32 0.22% 112 0.07% /vendor/fontawesome-free/css/

Top 10 of 1424 Total URLs By KBytes
# Hits KBytes URL
1 135 0.92% 35299 21.63% /package-lock.json
2 40 0.27% 7598 4.66% /vendor/fontawesome-free/svgs/solid/
3 684 4.68% 6826 4.18% /stats/
4 7 0.05% 5578 3.42% /vendor/fontawesome-free/webfonts/fa-solid-900.svg
5 5 0.03% 5426 3.33% /vendor/fontawesome-free/js/all.min.js
6 8 0.05% 4490 2.75% /vendor/fontawesome-free/sprites/solid.svg
7 1491 10.21% 4142 2.54% /
8 47 0.32% 3959 2.43% /vendor/fontawesome-free/svgs/brands/
9 6 0.04% 3301 2.02% /vendor/fontawesome-free/js/solid.min.js
10 5 0.03% 3222 1.97% /vendor/fontawesome-free/webfonts/fa-brands-400.svg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1491 10.21% 874 40.02% /
2 269 1.84% 68 3.11% /js/
3 871 5.97% 67 3.07% /scss/
4 76 0.52% 64 2.93% /vendor/bootstrap/
5 74 0.51% 60 2.75% /vendor/fontawesome-free/
6 67 0.46% 54 2.47% /vendor/bootstrap/css/
7 68 0.47% 52 2.38% /vendor/jquery-easing/
8 62 0.42% 51 2.34% /vendor/jquery/
9 136 0.93% 49 2.24% /error/
10 58 0.40% 49 2.24% /vendor/bootstrap/js/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1491 10.21% 807 35.91% /
2 871 5.97% 95 4.23% /scss/
3 661 4.53% 83 3.69% /mail/
4 269 1.84% 79 3.52% /js/
5 76 0.52% 64 2.85% /vendor/bootstrap/
6 74 0.51% 62 2.76% /vendor/fontawesome-free/
7 863 5.91% 56 2.49% /vendor/
8 67 0.46% 56 2.49% /vendor/bootstrap/css/
9 136 0.93% 52 2.31% /error/
10 68 0.47% 51 2.27% /vendor/jquery-easing/

Top 30 of 109 Total Referrers
# Hits Referrer
1 12166 83.32% - (Direct Request)
2 182 1.25% http://lebensfrohpraxis.at/
3 42 0.29% binance.com
4 25 0.17% http://lebensfrohpraxis.at
5 14 0.10% http://lebensfrohpraxis.at/wp-login.php
6 11 0.08% http://lebensfrohpraxis.at/robots.txt
7 10 0.07% http://www.google.com
8 8 0.05% https://lebensfrohpraxis.at/
9 6 0.04% www.google.com
10 5 0.03% https://cert.at/de/services/statistic-survey/
11 5 0.03% https://lebensfrohpraxis.at
12 4 0.03% http://81.19.159.62:80/
13 4 0.03% http://lebensfrohpraxis.at/backup
14 4 0.03% http://lebensfrohpraxis.at/bc
15 4 0.03% http://lebensfrohpraxis.at/bk
16 4 0.03% http://lebensfrohpraxis.at/home
17 4 0.03% http://lebensfrohpraxis.at/main
18 4 0.03% http://lebensfrohpraxis.at/new
19 4 0.03% http://lebensfrohpraxis.at/old
20 4 0.03% http://lebensfrohpraxis.at/wordpress
21 4 0.03% http://lebensfrohpraxis.at/wp
22 4 0.03% https://www.google.com
23 4 0.03% https://www.google.com/
24 4 0.03% https://www.google.com/maps/d/edit
25 3 0.02% http://lebensfrohpraxis.at/archivarix.cms.php
26 2 0.01% http://lebensfrohpraxis.at//
27 2 0.01% https://lebensfrohpraxis.at/contact
28 2 0.01% https://lebensfrohpraxis.at/index.php
29 1 0.01% http://baidu.com/
30 1 0.01% http://lebensfrohpraxis.at/.vscode/sftp.json

Top 15 of 480 Total User Agents
# Hits User Agent
1 6890 47.19% Go-http-client/1.1
2 1502 10.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 1363 9.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 537 3.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 451 3.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 281 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 274 1.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 159 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 144 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 139 0.95% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
11 135 0.92% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 107 0.73% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 90 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 83 0.57% ALittle Client
15 80 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14601 100.00% 10836 100.00% 163173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23